bkz_goldbhop
# | Name | Time | Performance | Date |
---|
1 | HitMan kz-endo | 01:39.28 | 0.8593788913 | 2014-04-11 |
2 | kne^ | 01:43.18 | 0.8268707485 | 2012-08-17 |
3 | DEB1AN /schnitzelmode | 01:43.89 | 0.8212208077 | 2012-09-06 |
4 | a | 01:47.16 | 0.7961501865 | 2016-09-26 |
5 | Spe6men | 01:47.25 | 0.7954909796 | 2012-06-23 |
6 | CrazZzed | 01:48.31 | 0.7877224973 | 2009-11-01 |
7 | thebo^ | 01:48.75 | 0.7844958103 | 2013-05-24 |
8 | Tejipaa | 01:49.49 | 0.7792076209 | 2011-07-22 |
9 | BacoN | 01:49.56 | 0.7787364213 | 2011-07-12 |
10 | o.O | 01:50.33 | 0.7732701009 | 2012-08-17 |
11 | kreateEK | 01:50.34 | 0.7731973898 | 2012-08-20 |
12 | ruiyrwr | 01:51.73 | 0.7635595791 | 2012-07-09 |
13 | snare | 01:51.76 | 0.7633598577 | 2012-11-24 |
14 | Prime King Nothing`dG | 01:53.01 | 0.7549773755 | 2014-01-04 |
15 | Kangg | 01:53.61 | 0.7509862967 | 2009-08-31 |
1–15 / 253 |
|